All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | Prime R2D4-10 10" Dual 4-ohm Component Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 7.83 Ω | — |
| Fs (Resonant Frequency) | 34.9 Hz | 32 Hz |
| Qts (Total Q) | 0.53 | — |
| Qes (Electrical Q) | 0.58 | — |
| Qms (Mechanical Q) | 6.44 | — |
| Le (Inductance) | 3.9 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 38.4 L | 68 L |
| Xmax (Excursion) | 6.5 mm | 12.7 mm |
| Sd (Cone Area) | 339.8 cm² | 165.1 cm² |
| Sensitivity | 86.6 dB | — |
| EBP (Efficiency Bandwidth Product) | 60.172 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
