Subwoofer Spec Comparison
| Parameter | Prime 12" R2D2-12 R2 2-Ohm DVC Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.8 Ω | — |
| Fs (Resonant Frequency) | 34.6 Hz | — |
| Qts (Total Q) | 0.58 | — |
| Qes (Electrical Q) | 0.62 | — |
| Qms (Mechanical Q) | 8.29 | — |
| Le (Inductance) | 3.9 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 66.4 L | — |
| Xmax (Excursion) | 6.5 mm | — |
| Sd (Cone Area) | 539.1 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 88.7 dB | — |
| EBP (Efficiency Bandwidth Product) | 55.806 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
