All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Prime 12" R2D2-12 R2 2-Ohm DVC Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.8 Ω | — |
| Fs (Resonant Frequency) | 34.6 Hz | 32 Hz |
| Qts (Total Q) | 0.58 | — |
| Qes (Electrical Q) | 0.62 | — |
| Qms (Mechanical Q) | 8.29 | — |
| Le (Inductance) | 3.9 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 66.4 L | 68 L |
| Xmax (Excursion) | 6.5 mm | — |
| Sd (Cone Area) | 539.1 cm² | 165.1 cm² |
| Sensitivity | 88.7 dB | — |
| EBP (Efficiency Bandwidth Product) | 55.806 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
