All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Power T2S2-16 15" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.6 Ω | — |
| Fs (Resonant Frequency) | 28.5 Hz | 32 Hz |
| Qts (Total Q) | 0.49 | — |
| Qes (Electrical Q) | 0.56 | — |
| Qms (Mechanical Q) | 3.76 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 90.1 L | 68 L |
| Xmax (Excursion) | 34 mm | — |
| Sd (Cone Area) | 1034 cm² | 165.1 cm² |
| Sensitivity | 90 dB | — |
| EBP (Efficiency Bandwidth Product) | 50.893 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
