Subwoofer Spec Comparison
| Parameter | Power T1 Slim 10-Inch 1-Ohm Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 0.9 Ω | — |
| Fs (Resonant Frequency) | 42 Hz | — |
| Qts (Total Q) | 0.95 | — |
| Qes (Electrical Q) | 1.05 | — |
| Qms (Mechanical Q) | 9.43 | — |
| Le (Inductance) | 0.28 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 13.1 L | — |
| Xmax (Excursion) | 15 mm | — |
| Sd (Cone Area) | 356 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 82 dB | — |
| EBP (Efficiency Bandwidth Product) | 40 | — |
| Ideal Enclosure | Sealed | — |
