All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Power T1 Slim 10-Inch 1-Ohm Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 0.9 Ω | — |
| Fs (Resonant Frequency) | 42 Hz | 32 Hz |
| Qts (Total Q) | 0.95 | — |
| Qes (Electrical Q) | 1.05 | — |
| Qms (Mechanical Q) | 9.43 | — |
| Le (Inductance) | 0.28 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 13.1 L | 68 L |
| Xmax (Excursion) | 15 mm | — |
| Sd (Cone Area) | 356 cm² | 165.1 cm² |
| Sensitivity | 82 dB | — |
| EBP (Efficiency Bandwidth Product) | 40 | — |
| Ideal Enclosure | Sealed | — |
