Subwoofer Spec Comparison
| Parameter | Power T0D412 12" Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 700 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 6.2 Ω | — |
| Fs (Resonant Frequency) | 26 Hz | — |
| Qts (Total Q) | 0.53 | — |
| Qes (Electrical Q) | 0.58 | — |
| Qms (Mechanical Q) | 6 | — |
| Le (Inductance) | 8.4 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 55.1 L | — |
| Xmax (Excursion) | 14.8 mm | — |
| Sd (Cone Area) | 548 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 84.1 dB | — |
| EBP (Efficiency Bandwidth Product) | 44.828 | — |
| Ideal Enclosure | Sealed | — |
