All Comparisons

Polaris Slingshot Waterfall Center Console Loaded | 2 x NXL-IQ6/BK & 2 x PRO-TW7LD and Digital LED Lights | 2015 - Current
DS18
$773.95
View ProductVS
Speaker Spec Comparison
| Parameter | Polaris Slingshot Waterfall Center Console Loaded | 2 x NXL-IQ6/BK & 2 x PRO-TW7LD and Digital LED Lights | 2015 - Current | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | — | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |
