All Comparisons

Polaris Slingshot Headrest 4 x 6.5" Enclosure With 4 x NXL-6/BK | 2015 - Current
DS18
$659.95
View ProductVS
Speaker Spec Comparison
| Parameter | Polaris Slingshot Headrest 4 x 6.5" Enclosure With 4 x NXL-6/BK | 2015 - Current | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | — | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |
