Subwoofer Spec Comparison
| Parameter | P3SD2-12 Slim 12" Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.4 Ω | — |
| Fs (Resonant Frequency) | 34 Hz | — |
| Qts (Total Q) | 0.67 | — |
| Qes (Electrical Q) | 0.75 | — |
| Qms (Mechanical Q) | 6.6 | — |
| Le (Inductance) | 2.8 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.3 L | — |
| Xmax (Excursion) | 8.4 mm | — |
| Sd (Cone Area) | 500 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | 45.333 | — |
| Ideal Enclosure | Sealed | — |
