All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | P3SD2-12 Slim 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 400 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.4 Ω | — |
| Fs (Resonant Frequency) | 34 Hz | 32 Hz |
| Qts (Total Q) | 0.67 | — |
| Qes (Electrical Q) | 0.75 | — |
| Qms (Mechanical Q) | 6.6 | — |
| Le (Inductance) | 2.8 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.3 L | 68 L |
| Xmax (Excursion) | 8.4 mm | 12.7 mm |
| Sd (Cone Area) | 500 cm² | 165.1 cm² |
| Sensitivity | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | 45.333 | — |
| Ideal Enclosure | Sealed | — |
