Subwoofer Spec Comparison
| Parameter | P3D4-15 | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 600 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 6.4 Ω | — |
| Fs (Resonant Frequency) | 22.4 Hz | — |
| Qts (Total Q) | 0.57 | — |
| Qes (Electrical Q) | 0.64 | — |
| Qms (Mechanical Q) | 4.9 | — |
| Le (Inductance) | 6.45 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 155.8 L | — |
| Xmax (Excursion) | 15.9 mm | — |
| Sd (Cone Area) | 894 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 86 dB | — |
| EBP (Efficiency Bandwidth Product) | 35 | — |
| Ideal Enclosure | Sealed | — |
