All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | P2D4-10 10" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 300 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 6.4 Ω | — |
| Fs (Resonant Frequency) | 30.8 Hz | 32 Hz |
| Qts (Total Q) | 0.57 | — |
| Qes (Electrical Q) | 0.62 | — |
| Qms (Mechanical Q) | 7 | — |
| Le (Inductance) | 5.3 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.4 L | 68 L |
| Xmax (Excursion) | 11 mm | 12.7 mm |
| Sd (Cone Area) | 360 cm² | 165.1 cm² |
| Sensitivity | 84 dB | — |
| EBP (Efficiency Bandwidth Product) | 49.677 | — |
| Ideal Enclosure | Sealed | — |
