Subwoofer Spec Comparison
| Parameter | P2D2-12 Dual 2 Ohm Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.3 Ω | — |
| Fs (Resonant Frequency) | 26 Hz | — |
| Qts (Total Q) | 0.52 | — |
| Qes (Electrical Q) | 0.56 | — |
| Qms (Mechanical Q) | 6.5 | — |
| Le (Inductance) | 3.7 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 81.5 L | — |
| Xmax (Excursion) | 13.3 mm | — |
| Sd (Cone Area) | 570 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 86 dB | — |
| EBP (Efficiency Bandwidth Product) | 46.429 | — |
| Ideal Enclosure | Sealed | — |
