Subwoofer Spec Comparison
| Parameter | P1S2-10 10" Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.6 Ω | — |
| Fs (Resonant Frequency) | 30 Hz | — |
| Qts (Total Q) | 0.52 | — |
| Qes (Electrical Q) | 0.75 | — |
| Qms (Mechanical Q) | 2.7 | — |
| Le (Inductance) | 1.16 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.4 L | — |
| Xmax (Excursion) | 9 mm | — |
| Sd (Cone Area) | 370 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | 40 | — |
| Ideal Enclosure | Sealed | — |
