All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | P1S2-10 10" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1.6 Ω | — |
| Fs (Resonant Frequency) | 30 Hz | 32 Hz |
| Qts (Total Q) | 0.52 | — |
| Qes (Electrical Q) | 0.75 | — |
| Qms (Mechanical Q) | 2.7 | — |
| Le (Inductance) | 1.16 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.4 L | 68 L |
| Xmax (Excursion) | 9 mm | 12.7 mm |
| Sd (Cone Area) | 370 cm² | 165.1 cm² |
| Sensitivity | 85 dB | — |
| EBP (Efficiency Bandwidth Product) | 40 | — |
| Ideal Enclosure | Sealed | — |
