Subwoofer Spec Comparison
| Parameter | Ohm 750 | Tcx 10" Subwoofer - Dvc | 2700W Rms |
|---|---|---|
| General | ||
| RMS Power | 750 W | 2700 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 30.37 Hz | — |
| Qts (Total Q) | 0.51 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 27.66 L | — |
| Xmax (Excursion) | 14.6 mm | — |
| Sensitivity | 87 dB | — |

