All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | Ohm 750 | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 750 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 30.37 Hz | 32 Hz |
| Qts (Total Q) | 0.51 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 27.66 L | 68 L |
| Xmax (Excursion) | 14.6 mm | 12.7 mm |
| Sd (Cone Area) | — | 165.1 cm² |
| Sensitivity | 87 dB | — |
