Subwoofer Spec Comparison
| Parameter | ohm 3000 | SB 10" SUBWOOFER - DVC | 500W RMS |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 4.19 Ω | — |
| Fs (Resonant Frequency) | 30.5 Hz | — |
| Qts (Total Q) | 0.51 | — |
| Qes (Electrical Q) | 0.58 | — |
| Qms (Mechanical Q) | 6.23 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 43.7 L | — |
| Xmax (Excursion) | 33 mm | — |
| BL (Force Factor) | 24.89 T·m | — |
| Sensitivity | 84.5 dB | — |
| EBP (Efficiency Bandwidth Product) | 52.586 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |

