Speaker Spec Comparison
| Parameter | NEO CF 10" Full Range Pro Audio | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | 400 W | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | 6.8 Ω | 4 Ω |
| Fs (Resonant Frequency) | 54.21 Hz | 35 Hz |
| Qts (Total Q) | 0.37 | — |
| Qes (Electrical Q) | 0.413 | — |
| Qms (Mechanical Q) | 4.28 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 25.58 L | — |
| Mms (Moving Mass) | 50.5 g | — |
| Sd (Cone Area) | 346.6 cm² | — |
| BL (Force Factor) | 16.84 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 100 dB | 89 dB |
| Cms (Compliance) | 0.171 mm/N | — |

