Subwoofer Spec Comparison
| Parameter | NEO 4.9 12" Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 3500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 0.7 Ω | — |
| Fs (Resonant Frequency) | 32.8 Hz | — |
| Qts (Total Q) | 0.42 | — |
| Qes (Electrical Q) | 0.45 | — |
| Qms (Mechanical Q) | 6.62 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 20.7 L | — |
| Xmax (Excursion) | 34 mm | — |
| Mms (Moving Mass) | 367 g | — |
| Sd (Cone Area) | 480 cm² | — |
| BL (Force Factor) | 15.27 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83.9 dB | — |
| EBP (Efficiency Bandwidth Product) | 72.889 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
