All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | NEO 4.11 15" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3500 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 1.4 Ω | — |
| Fs (Resonant Frequency) | 33.6 Hz | 32 Hz |
| Qts (Total Q) | 0.29 | — |
| Qes (Electrical Q) | 0.305 | — |
| Qms (Mechanical Q) | 7.31 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 48.8 L | 68 L |
| Xmax (Excursion) | 34 mm | 12.7 mm |
| Mms (Moving Mass) | 420 g | — |
| Sd (Cone Area) | 810 cm² | 165.1 cm² |
| BL (Force Factor) | 28.7 T·m | — |
| Sensitivity | 89.7 dB | — |
| EBP (Efficiency Bandwidth Product) | 110.164 | — |
| Ideal Enclosure | Ported | — |
