All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | NEO 4.11 12" Subwoofer | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 3500 W | 3000 W |
| Electromechanical | ||
| Re (DC Resistance) | 0.7 Ω | — |
| Fs (Resonant Frequency) | 36.1 Hz | 32 Hz |
| Qts (Total Q) | 0.27 | — |
| Qes (Electrical Q) | 0.28 | — |
| Qms (Mechanical Q) | 6.83 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 17.1 L | 68 L |
| Xmax (Excursion) | 34 mm | 12.7 mm |
| Mms (Moving Mass) | 381 g | — |
| Sd (Cone Area) | 480 cm² | 165.1 cm² |
| BL (Force Factor) | 20.4 T·m | — |
| Sensitivity | 86.4 dB | — |
| EBP (Efficiency Bandwidth Product) | 128.929 | — |
| Ideal Enclosure | Ported | — |
