All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | NEO 3.9 18" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.8 Ω | — |
| Fs (Resonant Frequency) | 32.1 Hz | 32 Hz |
| Qts (Total Q) | 0.33 | — |
| Qes (Electrical Q) | 0.34 | — |
| Qms (Mechanical Q) | 8.39 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 120 L | 68 L |
| Xmax (Excursion) | 34 mm | — |
| Mms (Moving Mass) | 419 g | — |
| Sd (Cone Area) | 1210 cm² | 165.1 cm² |
| BL (Force Factor) | 21.2 T·m | — |
| Sensitivity | 92.5 dB | — |
| EBP (Efficiency Bandwidth Product) | 94.412 | — |
| Ideal Enclosure | Ported | — |
