All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | NEO 3.9 15" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.8 Ω | — |
| Fs (Resonant Frequency) | 36 Hz | 32 Hz |
| Qts (Total Q) | 0.31 | — |
| Qes (Electrical Q) | 0.32 | — |
| Qms (Mechanical Q) | 7.47 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 52.03 L | 68 L |
| Xmax (Excursion) | 34 mm | — |
| Mms (Moving Mass) | 355 g | — |
| Sd (Cone Area) | 810 cm² | 165.1 cm² |
| BL (Force Factor) | 30 T·m | — |
| Sensitivity | 90.5 dB | — |
| EBP (Efficiency Bandwidth Product) | 112.5 | — |
| Ideal Enclosure | Ported | — |
