All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | NEO 3.7 18" Subwoofer | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 2500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.8 Ω | — |
| Fs (Resonant Frequency) | 29.9 Hz | 32 Hz |
| Qts (Total Q) | 0.45 | — |
| Qes (Electrical Q) | 0.47 | — |
| Qms (Mechanical Q) | 8.79 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 119.88 L | 68 L |
| Xmax (Excursion) | 34 mm | — |
| Mms (Moving Mass) | 503 g | — |
| Sd (Cone Area) | 1210 cm² | 165.1 cm² |
| BL (Force Factor) | 25.1 T·m | — |
| Sensitivity | 90.9 dB | — |
| EBP (Efficiency Bandwidth Product) | 63.617 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
