All Comparisons
VS

Sparked Innovations 12" SQL-2000 Car Audio Subwoofer 2000W DVC
Sparked Innovations
$425.99
View ProductSubwoofer Spec Comparison
| Parameter | NENDO Series 18" Subwoofer [3000w RMS] | Sparked Innovations 12" SQL-2000 Car Audio Subwoofer 2000W DVC |
|---|---|---|
| General | ||
| RMS Power | — | 2000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.97 Ω |
| Fs (Resonant Frequency) | — | 29.44 Hz |
| Qts (Total Q) | — | 0.48 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 13.35 L |
| Xmax (Excursion) | — | 25 mm |
| Mms (Moving Mass) | — | 650.2 g |
| BL (Force Factor) | — | 30.12 T·m |
| Sensitivity | — | 82.9 dB |
![NENDO Series 18" Subwoofer [3000w RMS]](/_next/image?url=https%3A%2F%2Fcdn11.bigcommerce.com%2Fs-emuyptobtc%2Fimages%2Fstencil%2F1280x1280%2Fproducts%2F185%2F635%2FNENDO-18-000__45020.1759334100.png%3Fc%3D1&w=640&q=75)