All Comparisons
VS

XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson
NVX
$379.99
View ProductSpeaker Spec Comparison
| Parameter | NDX33-ST | 3.3" High Compression Neodymium Super Tweeters | XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson |
|---|---|---|
| General | ||
| RMS Power | 300 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 93 dB |
