All Comparisons

Kenwood Nav and Receiver KW-DMX47S and Kenwood 300W 6.5 Speakers KFC-1666S
Kenwood
$309.87
View ProductVS
Speaker Spec Comparison
| Parameter | Kenwood Nav and Receiver KW-DMX47S and Kenwood 300W 6.5 Speakers KFC-1666S | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | — | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 89 dB |
