Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | YSW154 1600W Peak Y-Series 15" Dual 4-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 27.7 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 56.63 L |
| Xmax (Excursion) | — | 7.5 mm |
| Sensitivity | — | 85 dB |
