Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | YSW104 1600W Peak (800W RMS) Y-Series 10" Dual 4-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 30.68 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 12.75 L |
| Xmax (Excursion) | — | 15 mm |
| Sensitivity | — | 85 dB |
