Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | T5.122 |
|---|---|---|
| General | ||
| RMS Power | — | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.6 Ω |
| Fs (Resonant Frequency) | — | 34.6 Hz |
| Qts (Total Q) | — | 0.624 |
| Qes (Electrical Q) | — | 0.685 |
| Qms (Mechanical Q) | — | 7.06 |
| Le (Inductance) | — | 1.027 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 0.73 L |
| Mms (Moving Mass) | — | 401.3 g |
| BL (Force Factor) | — | 20.68 T·m |
| Sensitivity | — | 83 dB |
| EBP (Efficiency Bandwidth Product) | — | 50.511 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
