Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | Shallow-Mount 10" Dual 4-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 350 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | — | 35.83 Hz |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 21.19 L |
| Xmax (Excursion) | — | 8 mm |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | — | 88 dB |
