Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | RIOT Series 15" 750W RMS Dual 4-Ohm 3" Voice Coil Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | — | 30 Hz |
| Qts (Total Q) | — | 0.76 |
| Qes (Electrical Q) | — | 0.86 |
| Qms (Mechanical Q) | — | 7.09 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 61.3 L |
| Xmax (Excursion) | — | 20 mm |
| Mms (Moving Mass) | — | 368.9 g |
| BL (Force Factor) | — | 78.4 T·m |
| Sensitivity | — | 92.6 dB |
| EBP (Efficiency Bandwidth Product) | — | 34.884 |
| Ideal Enclosure | — | Sealed |
