Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | RAVE 8" Subwoofer 250W RMS Dual 4-Ohm 2" Voice Coil RAVE8-D4 |
|---|---|---|
| General | ||
| RMS Power | — | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.7 Ω |
| Fs (Resonant Frequency) | — | 52.2 Hz |
| Qts (Total Q) | — | 0.506 |
| Qes (Electrical Q) | — | 0.58 |
| Qms (Mechanical Q) | — | 3.87 |
| Le (Inductance) | — | 8.9 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 8.75 L |
| Xmax (Excursion) | — | 7 mm |
| Mms (Moving Mass) | — | 56.9 g |
| Sd (Cone Area) | — | 196 cm² |
| BL (Force Factor) | — | 7.38 T·m |
| Sensitivity | — | 85.3 dB |
| EBP (Efficiency Bandwidth Product) | — | 90 |
| Ideal Enclosure | — | Ported |
