Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | Punch P2D2-10 Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | — | 29 Hz |
| Qts (Total Q) | — | 0.5 |
| Qes (Electrical Q) | — | 0.54 |
| Qms (Mechanical Q) | — | 7 |
| Le (Inductance) | — | 3.32 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 35.4 L |
| Xmax (Excursion) | — | 11 mm |
| Sd (Cone Area) | — | 360 cm² |
| Sensitivity | — | 84 dB |
| EBP (Efficiency Bandwidth Product) | — | 53.704 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
