Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | Power T2S2-16 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 2500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.6 Ω |
| Fs (Resonant Frequency) | — | 28.5 Hz |
| Qts (Total Q) | — | 0.49 |
| Qes (Electrical Q) | — | 0.56 |
| Qms (Mechanical Q) | — | 3.76 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 90.1 L |
| Xmax (Excursion) | — | 34 mm |
| Sd (Cone Area) | — | 1034 cm² |
| Sensitivity | — | 90 dB |
| EBP (Efficiency Bandwidth Product) | — | 50.893 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
