Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | P3D2-15 15" 2-Ohm Dual Subwoofer Punch |
|---|---|---|
| General | ||
| RMS Power | — | 600 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | — | 21.7 Hz |
| Qts (Total Q) | — | 0.54 |
| Qes (Electrical Q) | — | 0.58 |
| Qms (Mechanical Q) | — | 7.2 |
| Le (Inductance) | — | 4.06 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 155.8 L |
| Xmax (Excursion) | — | 15.2 mm |
| Sd (Cone Area) | — | 894 cm² |
| Sensitivity | — | 86 dB |
| EBP (Efficiency Bandwidth Product) | — | 37.414 |
| Ideal Enclosure | — | Sealed |
