Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer | P3D2-10 10" Dual 2 Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | — | 26.6 Hz |
| Qts (Total Q) | — | 0.49 |
| Qes (Electrical Q) | — | 0.54 |
| Qms (Mechanical Q) | — | 6 |
| Le (Inductance) | — | 4.5 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 27 L |
| Xmax (Excursion) | — | 15.2 mm |
| Sd (Cone Area) | — | 360 cm² |
| Sensitivity | — | 82 dB |
| EBP (Efficiency Bandwidth Product) | — | 49.259 |
| Ideal Enclosure | — | Sealed |
