Subwoofer Spec Comparison
| Parameter | Morel Kinetic Kinetic Series 10" 4-Ohm Component Subwoofer | TPT-T2500-15 D4 |
|---|---|---|
| General | ||
| RMS Power | — | 1250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.9 Ω |
| Fs (Resonant Frequency) | — | 35 Hz |
| Qts (Total Q) | — | 1.01 |
| Qes (Electrical Q) | — | 1.14 |
| Qms (Mechanical Q) | — | 9.05 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 67.25 L |
| Xmax (Excursion) | — | 23.5 mm |
| BL (Force Factor) | — | 10.69 T·m |
| EBP (Efficiency Bandwidth Product) | — | 30.702 |
| Ideal Enclosure | — | Sealed |
