All Comparisons
VS

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductSubwoofer Spec Comparison
| Parameter | ML-10R | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 40 Hz | 32 Hz |
| Qts (Total Q) | 0.48 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 13.5 L | 68 L |
| Xmax (Excursion) | 12 mm | 12.7 mm |
| Sd (Cone Area) | — | 165.1 cm² |
| BL (Force Factor) | 17.5 T·m | — |
| Sensitivity | 86 dB | — |
