Subwoofer Spec Comparison
| Parameter | MF-12S | Tcx 10" Subwoofer - Dvc | 2700W Rms |
|---|---|---|
| General | ||
| RMS Power | 800 W | 2700 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 35 Hz | — |
| Qts (Total Q) | 0.49 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 36.5 L | — |
| Xmax (Excursion) | 14 mm | — |
| BL (Force Factor) | 18.5 T·m | — |
| Sensitivity | 86 dB | — |

