Subwoofer Spec Comparison
| Parameter | MF-12S | RAGE Series 6" Dual 2" Voice Coil 2-Ohm 350W RMS Subwoofer RAGE6-D2 |
|---|---|---|
| General | ||
| RMS Power | 800 W | 350 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 35 Hz | — |
| Qts (Total Q) | 0.49 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 36.5 L | — |
| Xmax (Excursion) | 14 mm | — |
| BL (Force Factor) | 18.5 T·m | — |
| Sensitivity | 86 dB | — |
