Speaker Spec Comparison
| Parameter | M6 Tower Speakers | Street Pro 5.25” Mid bass speaker 8 ohm 1.5” Voice coil (Pair) |
|---|---|---|
| General | ||
| RMS Power | — | 125 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 5.9 Ω |
| Fs (Resonant Frequency) | — | 145 Hz |
| Qts (Total Q) | — | 1.35 |
| Qes (Electrical Q) | — | 1.56 |
| Qms (Mechanical Q) | — | 9.69 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 1.6 L |
| Mms (Moving Mass) | — | 7.5 g |
| Sd (Cone Area) | — | 118.5 cm² |
| BL (Force Factor) | — | 5.1 T·m |
| Sensitivity | — | 86 dB |
| Cms (Compliance) | — | 0.15 mm/N |
