All Comparisons
VS

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductSubwoofer Spec Comparison
| Parameter | Rockford Fosgate M2D4-12IB | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 6.5 Ω | — |
| Fs (Resonant Frequency) | 38 Hz | 32 Hz |
| Qts (Total Q) | 0.94 | — |
| Qes (Electrical Q) | 1.14 | — |
| Qms (Mechanical Q) | 5.27 | — |
| Le (Inductance) | 3.43 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 64.2 L | 68 L |
| Xmax (Excursion) | 15 mm | — |
| Sd (Cone Area) | 539 cm² | 165.1 cm² |
| Sensitivity | 88 dB | — |
| EBP (Efficiency Bandwidth Product) | 33.333 | — |
| Ideal Enclosure | Sealed | — |
