Subwoofer Spec Comparison
| Parameter | Rockford Fosgate M2D2-10SB-G2 | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.4 Ω | — |
| Fs (Resonant Frequency) | 29 Hz | — |
| Qts (Total Q) | 0.52 | — |
| Qes (Electrical Q) | 0.56 | — |
| Qms (Mechanical Q) | 7.71 | — |
| Le (Inductance) | 3.21 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 25 L | — |
| Xmax (Excursion) | 13 mm | — |
| Sd (Cone Area) | 363 cm² | — |
| Sensitivity | 83 dB | — |
| EBP (Efficiency Bandwidth Product) | 51.786 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
