Subwoofer Spec Comparison
| Parameter | Rockford Fosgate M2D2-10I | Morel Kinetic Kinetic Series 12" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.3 Ω | — |
| Fs (Resonant Frequency) | 43 Hz | — |
| Qts (Total Q) | 0.74 | — |
| Qes (Electrical Q) | 0.86 | — |
| Qms (Mechanical Q) | 5.69 | — |
| Le (Inductance) | 1.17 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 30.5 L | — |
| Xmax (Excursion) | 11 mm | — |
| Sd (Cone Area) | 363 cm² | — |
| Sensitivity | 90.3 dB | — |
| EBP (Efficiency Bandwidth Product) | 50 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
