Subwoofer Spec Comparison
| Parameter | Loaded 10” Subwoofer + Passive Radiator Enclosure for Pickup Trucks | Morel Kinetic Kinetic Series 10" 4-Ohm Component Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 350 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 16 L | — |
| Xmax (Excursion) | 6.4 mm | — |
| Sd (Cone Area) | 645.2 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 87 dB | — |
