All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | ZVX-15v2 | 15" 3,000 Watt Max Power Car Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 38.67 Hz | — |
| Physical / Acoustic | ||
| Xmax (Excursion) | 12.5 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | — |
