All Comparisons

LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers
NVX
$299.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | LNE-NSW102-2S 2000W Peak Loaded Dual 10" Sealed Subwoofer Enclosure with NVX NSW102 10" Subwoofers | XV4 Series 18" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 500 W | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | 0.8 Ω |
| Fs (Resonant Frequency) | 38.67 Hz | 40.1 Hz |
| Qts (Total Q) | — | 0.47 |
| Qes (Electrical Q) | — | 0.51 |
| Qms (Mechanical Q) | — | 5.81 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 40 L |
| Xmax (Excursion) | 12.5 mm | 27 mm |
| Mms (Moving Mass) | — | 377.4 g |
| Sd (Cone Area) | — | 1210 cm² |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85 dB | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 78.627 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
